Tuition Refunds
Dropping Courses or Withdrawing from a Semester
Students are financially responsible for all fees incurred by course registration. A student may drop a course or withdraw from all courses with no academic penalty within the period established each term as published in the Academic Calendar Schedule of Dates. However, withdrawals may have financial penalties; the portion of tuition and fees that is refunded will depend on the date of withdrawal and the refund schedule.
Students who drop one or more courses before the specified deadline date, and hold part-time registration status for the remainder of the semester, may receive a partial refund. Students who maintain full-time status (i.e. 2.00 credits and greater) after dropping a course do not qualify for a refund. For students with permanent disabilities, please refer to the tuition policy for students with permanent disabilities for details about course load, billing, and refunds.
Discontinuing attendance at classes, or notification to the instructor, does not constitute official withdrawal from a course or the University.
Please refer to the Statement of Financial Responsibility.
Basis for a Refund
Dropping of courses or withdrawal from a semester may create a credit on the student’s account as per the following examples:
- Official withdrawal from all classes as per the approved refund schedule.
- Classification changes from full time (2.00 credits and greater) to part time (less than 2.00 credits) as per the approved refund schedule. This does not apply to students with permanent disabilities; please see the tuition policy for students with permanent disabilities.
- Part-time course load reduction as per the approved refund schedule (1.5 credits to 1.0 credit or 1.5 credits to 0.5 credit).
- International applicants whose study permit is denied by Immigration, Refugees and Citizenship Canada (IRCC) may be eligible for a refund of their tuition and fees. Applicants must request a refund, drop their courses through WebAdvisor and forward a copy (PDF) of their IRCC denial letter to finaid@guelphhumber.ca. This request must be received within 14 days of the denial letter date; otherwise, a refund will be denied.
Requesting a Refund
The University of Guelph-Humber and the University of Guelph have partnered with PayMyTuition to improve the refund process. If you have a credit on your WebAdvisor financial account, follow the steps below to receive your domestic refund (i.e., being deposited into a Canadian bank account) or international refund. Credits on student accounts will be automatically refunded throughout the semester. To expedite the refund, you can contact finaid@guelphhumber.ca from your university email account; include your full name and student ID number.
If a refund is not requested, credits resulting from a personal payment will be moved to the next semester. If not registering for a future semester, please request a refund by emailing finaid@guelphhumber.ca.
NOTE: Domestic refunds will not be issued for amounts less than $10.00. Please contact accquest@uoguelph.ca with any International refund minimum inquires.
Domestic Refund
- Email finaid@guelphhumber.ca from your University of Guelph-Humber student email account to request your refund; include your full name and student ID number.
- Upon approval of your refund request, you will receive a confirmation email from PayMyTuition (studentrefunds@paymytuition.com).
- PayMyTuition will initiate the steps to begin processing your payment request to be paid by Interac e-Transfer.
- Once completed, you will receive an email from Interac at your University of Guelph-Humber student email account stating you have received an e-Transfer for this refund.*
- Please follow the instructions in the email from Interac, which will require you to enter a one-time refund authorization code to access your funds so the payment may be deposited. To retrieve this code, log into WebAdvisor, go to the “Students” page and click on “Refund Authorization Code” under “Financial Profile.” Make sure to copy the code exactly (i.e., case-sensitive, no spaces).
- When the code is entered for the e-Transfer, you will then select the bank account you wish to have the funds deposited into, and the payment will be complete.
* Note: If you have auto-deposit set up with your banking institution, you will not need to retrieve a refund authorization code. You will immediately receive a second email from Interac indicating that your funds have been deposited.
International Refund
- Email finaid@guelphhumber.ca from your University of Guelph-Humber student email account to request your refund; include your full name and student ID number.
- Upon approval of your refund request, you will receive an email from PayMyTuition (studentrefunds@paymytuition.com). Please keep an eye out for this email which will provide you further instructions on how to complete your refund process.
- Complete the online refund beneficiary instruction form which includes currency, banking and beneficiary instructions.
- On receipt of your completed beneficiary instructions, PayMyTuition will verify your request for accuracy and will complete various fraud and compliance checks to comply with various anti-money laundering and compliance laws.
- PayMyTuition will send you a confirmation email once your beneficiary information has been verified and approved. You will receive a PDF summary that is password protected. This PDF can be accessed by entering the bank account number that you entered on your beneficiary instruction form (step 3 above).
- Once your refund has been processed, you will receive a notification that your refund has been settled. Please allow 3-5 business days for the refund to be deposited into your account.
Students who request refunds are subject to the following conditions and restrictions:
- Payments received by the University of Guelph-Humber directly from a foreign country will only be refunded after a student is registered in two consecutive terms at the University of Guelph-Humber with a limit of $2,000. Only one refund will be paid out per semester. All refund requests that exceed $2,000 will be wired back to the originating bank account, subject to a wire charge of $30, or moved to a future registered semester.
- Payments received by the University of Guelph-Humber directly from a Canadian bank account will be refunded without these restrictions, but are still subject to review.
- OSAP students please refer to OSAP eligibility.
If your refund request is declined, you will receive an email to your University of Guelph-Humber email account containing an explanation of why your refund could not be processed.
Students who have documented extenuating circumstances and wish to appeal the tuition fee penalties calculated based on the refund schedule should review the Tuition Fee Appeal Process.
Refund Schedules
Winter 2025
Fee Type | Course Length | Dates | Refund |
---|---|---|---|
Tuition | 12 - Week | January 6 - January 12 | 100% |
January 13 - January 19 | 75% | ||
January 20 - January 26 | 50% | ||
January 27 - February 2 | 25% | ||
February 3 and later | NIL | ||
Session I (6 - Week) | January 6 - January 12 | 100% | |
January 13 - January 19 | 50% | ||
January 20 and later | NIL | ||
Session II (6 - Week) | February 28 - March 6 | 100% | |
March 7 - March 13 | 50% | ||
March 14 and later | NIL | ||
Compulsory Fees* | 12 - Week + Session I | January 6 - January 26 | 100% |
January 27 and later | NIL | ||
12 - Week + Session II | Oct 31 - Nov 20 | 100% | |
Nov 21 and later | NIL |
Fall 2024
The compulsory non-refundable Registration Deposit of $200 is forfeited as the first charge against a withdrawal/cancellation or no show for the semester including the first five class days. The schedule below will only come into effect once the first $200 penalty has been used up.
Fee Type | Course Length | Dates | Refund |
---|---|---|---|
Tuition | 12 - Week | Sept 4 - Sept 15 | 100% |
Sept 16 - Sept 22 | 75% | ||
Sept 23 - Sept 29 | 50% | ||
Sept 30 - Oct 6 | 25% | ||
Oct 7 and later | NIL | ||
Session I (6 - Week) | Sept 4 - Sept 15 | 100% | |
Sept 16 - Sept 22 | 50% | ||
Sept 23 and later | NIL | ||
Session II (6 - Week) | Oct 31 - Nov 6 | 100% | |
Nov 7 - Nov 13 | 50% | ||
Nov 14 and later | NIL | ||
Compulsory Fees* | 12 - Week & Session I | Sept 4 - Sept 24 | 100% |
Sept 25 and later | NIL | ||
Session II (6 - Week) | Oct 31 - Nov 20 | 100% | |
Nov 21 and later | NIL |
*Students have 21 days from the start of class for the compulsory fee refunds.
Summer 2024
Fee Type | Course Length | Dates | Refund |
---|---|---|---|
Tuition | 12 - Week | May 6 - May 19 | 100% |
May 20 - May 27 | 75% | ||
May 28 - June 3 | 50% | ||
June 4 - June 10 | 25% | ||
June 11 and later | NIL | ||
Session I (6 - Week) | May 6 - May 19 | 100% | |
May 20 - May 27 | 50% | ||
May 28 and later | NIL | ||
Session II (6 - Week) | July 2 - July 8 | 100% | |
July 9 - July 15 | 50% | ||
July 16 and later | NIL | ||
Compulsory Fees* | 12 - Week & Session I | May 6 - May 26 | 100% |
May 27 and later | NIL | ||
Session II (6 - Week) | July 2 - July 22 | 100% | |
July 23 and later | NIL |
*Students have 21 days from the start of class for the compulsory fee refunds.
Winter 2024
Winter 2024 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 8 - Jan 14 | 100% | 100% |
Jan 15 - Jan 21 | 75% | 100% |
Jan 22 - Jan 28 | 50% | 100% |
Jan 29 - Feb 4 | 25% | NIL |
Feb 5 and later | NIL | NIL |
Winter 2024 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 8 - Jan 14 | 100% | 100% |
Jan 15 - Jan 21 | 50% | 100% |
Jan 22 - Jan 28 | NIL | 100% |
Jan 29 and later | NIL | NIL |
Winter 2024 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Mar 1 - Mar 7 | 100% | 100% |
Mar 8 - Mar 14 | 50% | 100% |
Mar 15 - Mar 21 | NIL | 100% |
Mar 22 and later | NIL | NIL |
Fall 2023
The compulsory non-refundable Registration Deposit of $200 is forfeited as the first charge against a withdrawal/cancellation or no show for the semester including the first five class days. The schedule below will only come into effect once the first $200 penalty has been used up.
Fall 2023 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 6 - Sept 17 | 100% | 100% |
Sept 18 - Sept 24 | 75% | 100% |
Sept 25 - Oct 1 | 50% | 100% |
Oct 2 - Oct 8 | 25% | NIL |
Oct 9 and later | NIL | NIL |
Fall 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 6 - Sept 17 | 100% | 100% |
Sept 18 - Sept 24 | 50% | 100% |
Sept 25 - Oct 1 | NIL | 100% |
Oct 2 and later | NIL | NIL |
Fall 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Nov 2 - Nov 8 | 100% | 100% |
Nov 9 - Nov 15 | 50% | 100% |
Nov 16 - Nov 22 | NIL | 100% |
Nov 23 and later | NIL | NIL |
Summer 2023 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 21 | 100% | 100% |
May 22 - May 28 | 75% | 100% |
May 29 - Jun 4 | 50% | 100% |
Jun 5 - Jun 11 | 25% | NIL |
Jun 12 and later | NIL | NIL |
Summer 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 21 | 100% | 100% |
May 22 - May 28 | 50% | 100% |
May 29 - Jun 4 | NIL | 100% |
Jun 5 and later | NIL | NIL |
Summer 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jul 4 - Jul 9 | 100% | 100% |
Jul 10 - Jul 16 | 50% | 100% |
Jul 17 - Jul 23 | NIL | 100% |
Jul 24 and later | NIL | NIL |
Winter 2023 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 9 - Jan 15 | 100% | 100% |
Jan 16 - Jan 22 | 75% | 100% |
Jan 23 - Jan 29 | 65% | 100% |
Jan 30 - Feb 5 | 50% | NIL |
Feb 6 - Feb 12 | 35% | NIL |
Feb 13 - Feb 19 | 20% | NIL |
Feb 20 - and beyond | NIL | NIL |
Winter 2023 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 9 - Jan 15 | 100% | 100% |
Jan 16 - Jan 22 | 50% | 100% |
Jan 23 - Jan 29 | 30% | 100% |
Jan 30 - and beyond | NIL | NIL |
Winter 2023 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Mar 3 - Mar 9 | 100% | 100% |
Mar 10 - Mar 16 | 50% | 100% |
Mar 17 - Mar 23 | 30% | 100% |
Mar 24 - and beyond | NIL | NIL |
Fall 2022
The compulsory non-refundable Registration Deposit of $200 is forfeited as the first charge against a withdrawal/cancellation or no show for the semester including the first five class days. The schedule below will only come into effect once the first $200 penalty has been used up.
Fall 2022 12-week format
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 7 - Sept 15 | 100% | 100% |
Sept 16 - Sept 22 | 75% | 100% |
Sept 23 - Sept 29 | 65% | 100% |
Sept 30 - Oct 6 | 50% | NIL |
Oct 7 - Oct 20 | 35% | NIL |
Oct 21 - Oct 27 | 20% | NIL |
Oct 28 - and beyond | NIL | NIL |
Fall 2022 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 7 - Sept 15 | 100% | 100% |
Sept 16 - Sept 22 | 50% | 100% |
Sept 23 - Sept 29 | 30% | 100% |
Sept 30 - and beyond | NIL | NIL |
Fall 2022 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Nov 3 - Nov 9 | 100% | 100% |
Nov 10 - Nov 16 | 50% | 100% |
Nov 17 - Nov 23 | 30% | 100% |
Nov 24 - and beyond | NIL | NIL |
Summer 2022 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 9 - May 22 | 100% | 100% |
May 23 - May 30 | 75% | 100% |
May 31 - Jun 6 | 65% | 100% |
Jun 7 - Jun 13 | 50% | NIL |
Jun 14 - Jun 20 | 35% | NIL |
Jun 21 - Jun 27 | 20% | NIL |
Jun 28 - and beyond | NIL | NIL |
Summer 2022 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 9 - May 22 | 100% | 100% |
May 23 - May 30 | 50% | 100% |
May 31 - Jun 6 | 30% | 100% |
Jun 7 - and beyond | NIL | NIL |
Summer 2022 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jul 4 - Jul 10 | 100% | 100% |
Jul 11 - Jul 17 | 50% | 100% |
Jul 18 - Jul 24 | 30% | 100% |
Jul 25 - and beyond | NIL | NIL |
Winter 2022 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 10 - Jan 23 | 100% | 100% |
Jan 24 - Jan 30 | 65% | 100% |
Jan 31 - Feb 6 | 50% | NIL |
Feb 7 - Feb 13 | 35% | NIL |
Feb 14 - Feb 20 | 20% | NIL |
Feb 21 - and beyond | NIL | NIL |
Winter 2022 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 10 - Jan 23 | 100% | 100% |
Jan 24 - Jan 30 | 30% | 100% |
Jan 31 - and beyond | NIL | NIL |
Winter 2022 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Mar 4 - Mar 13 | 100% | 100% |
Mar 14 - Mar 20 | 50% | 100% |
Mar 21 - Mar 27 | 30% | 100% |
Mar 28 - and beyond | NIL | NIL |
Fall 2021 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 8 - Sept 16 | 100% | 100% |
Sept 17 - Sept 23 | 75% | 100% |
Sept 24 - Sept 30 | 65% | 100% |
Oct 1 - Oct 7 | 50% | NIL |
Oct 8 - Oct 21 | 35% | NIL |
Oct 22 - Oct 28 | 20% | NIL |
Oct 29 - and beyond | NIL | NIL |
Fall 2021 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 8 - Sept 16 | 100% | 100% |
Sept 17 - Sept 23 | 50% | 100% |
Sept 24 - Sept 30 | 30% | 100% |
Oct 1 - and beyond | NIL | NIL |
Fall 2021 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Nov 4 - Nov 10 | 100% | 100% |
Nov 11 - Nov 17 | 50% | 100% |
Nov 18 - Nov 24 | 30% | 100% |
Nov 25 - and beyond | NIL | NIL |
Summer 2021 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 10 - May 21 | 100% | 100% |
May 22 - May 31 | 75% | 100% |
Jun 1 - Jun 7 | 65% | 100% |
Jun 8 - Jun 14 | 50% | NIL |
Jun 15 - Jun 21 | 35% | NIL |
Jun 22 - Jun 28 | 20% | NIL |
June 29 - and beyond | NIL | NIL |
Summer 2021 Session I (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 10 - May 21 | 100% | 100% |
May 22 - May 31 | 50% | 100% |
June 1 - June 7 | 30% | 100% |
Jun 8 - and beyond | NIL | NIL |
Summer 2021 Session II (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jul 5 - Jul 9 | 100% | 100% |
Jul 10 - Jul 16 | 50% | 100% |
Jul 17 - Jul 23 | 30% | 100% |
Jul 24 - and beyond | NIL | NIL |
Winter 2021
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 11 - Jan 15 | 100% | 100% |
Jan 16 - Jan 22 | 75% | 100% |
Jan 23 - Jan 29 | 65% | 100% |
Jan 30 - Feb 5 | 50% | NIL |
Feb 6 - Feb 12 | 35% | NIL |
Feb 13 - Feb 26 | 20% | NIL |
Feb 27 - and beyond | NIL | NIL |
Fall 2020
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sep 9 - Sep 20 | 100% | 100% |
Sep 21 - Sep 27 | 75% | 100% |
Sep 28 - Oct 4 | 65% | 100% |
Oct 5 - Oct 11 | 50% | NIL |
Oct 12 - Oct 25 | 35% | NIL |
Oct 26 - Nov 1 | 20% | NIL |
Nov 2 - and beyond | NIL | NIL |
Summer 2020 (12-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 4 - May 29 | 100% | 100% |
May 30 - June 7 | 50% | NIL |
June 8 - June 14 | 35% | NIL |
June 15 - June 21 | 20% | NIL |
June 22 - and beyond | NIL | NIL |
Summer Session I 2020 (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 4 - May 29 | 100% | 100% |
May 30 - and beyond | NIL | NIL |
Summer Session II 2020 (6-week format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
June 29 - July 6 | 100% | 100% |
July 7 - July 13 | 50% | 100% |
July 14 - July 20 | 30% | 100% |
July 21 - and beyond | NIL | NIL |
Winter 2020
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 6 - Jan 10 | 100% | 100% |
Jan 11 - Jan 17 | 75% | 100% |
Jan 18 - Jan 24 | 65% | 100% |
Jan 25 - Jan 31 | 50% | NIL |
Feb 1 - Feb 7 | 35% | NIL |
Feb 8 - Feb 14 | 20% | NIL |
Feb 15 - and beyond | NIL | NIL |
Fall 2019
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sep 4 - Sep 13 | 100% | 100% |
Sep 14 - Sep 20 | 75% | 100% |
Sep 21 - Sep 27 | 65% | 100% |
Sep 28 - Oct 4 | 50% | NIL |
Oct 5 - Oct 11 | 35% | NIL |
Oct 12 - Oct 22 | 20% | NIL |
Oct 23 - and beyond | NIL | NIL |
Summer 2019
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 6 - May 17 | 100% | 100% |
May 18 - May 27 | 75% | 100% |
May 28 - June 3 | 65% | 100% |
June 4 - June 10 | 50% | NIL |
June 11 - June 17 | 35% | NIL |
June 18 - June 24 | 20% | NIL |
June 25 - and beyond | NIL | NIL |
Summer Session I 2019 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 6 - May 17 | 100% | 100% |
May 18 - May 27 | 50% | 100% |
May 28 - June 3 | 30% | 100% |
June 4 - and beyond | NIL | NIL |
Summer Session II 2019 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
July 2 - July 8 | 100% | 100% |
July 9 - July 15 | 50% | 100% |
July 16 - July 22 | 30% | 100% |
July 23 - and beyond | NIL | NIL |
Winter 2019
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 7 - Jan 11 | 100% | 100% |
Jan 12 - Jan 18 | 75% | 100% |
Jan 19 - Jan 26 | 65% | 100% |
Jan 26 - Feb 1 | 50% | NIL |
Feb 2 - Feb 8 | 35% | NIL |
Feb 9 - Feb 15 | 20% | NIL |
Feb 16 - and beyond | NIL | NIL |
Fall 2018
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept. 5 - Sept. 14 | 100% | 100% |
Sept. 15 - Sept. 21 | 75% | 100% |
Sept. 22 - Sept. 28 | 65% | 100% |
Sept. 29 - Oct. 5 | 50% | NIL |
Oct. 6 - Oct. 19 | 35% | NIL |
Oct. 20 - Oct. 26 | 20% | NIL |
Oct. 27 - and beyond | NIL | NIL |
Summer 2018
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 7 - May 18 | 100% | 100% |
May 19 - May 28 | 75% | 100% |
May 29 - June 4 | 65% | 100% |
June 5 - June 11 | 50% | NIL |
June 12 - June 18 | 35% | NIL |
June 19 - June 25 | 20% | NIL |
June 26 - and beyond | NIL | NIL |
Summer Session I 2018 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 7 - May 18 | 100% | 100% |
May 19 - May 28 | 50% | 100% |
May 29 - June 4 | 30% | 100% |
June 5 - and beyond | NIL | NIL |
Summer Session II 2018 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
July 3 - July 9 | 100% | 100% |
July 10 - July 16 | 50% | 100% |
July 17 - July 23 | 30% | 100% |
July 24 - and beyond | NIL | NIL |
Winter 2018
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 8 - Jan 12 | 100% | 100% |
Jan 13 - Jan 19 | 75% | 100% |
Jan 20 - Jan 26 | 65% | 100% |
Jan 27 - Feb 2 | 50% | NIL |
Feb 3 - Feb 9 | 35% | NIL |
Feb 10 - Feb 16 | 20% | NIL |
Feb 17 - and beyond | NIL | NIL |
Fall 2017
Dates | Tuition Refund | Fee Refund |
---|---|---|
Sept 7 - Sept 15 | 100% | 100% |
Sept 16 - Sept 22 | 75% | 100% |
Sept 23 - Sept 29 | 65% | 100% |
Sept 30 - Oct 6 | 50% | NIL |
Oct 7 - Oct 16 | 35% | NIL |
Oct 17 - Oct 23 | 20% | NIL |
Oct 24 - and beyond | NIL | NIL |
Winter 2017
Dates | Tuition Refund | Fee Refund |
---|---|---|
Jan 9 - Jan 13 | 100% | 100% |
Jan 14 - Jan 20 | 75% | 100% |
Jan 21 - Jan 27 | 65% | 100% |
Jan 28 - Feb 3 | 50% | NIL |
Feb 4 - Feb 10 | 35% | NIL |
Feb 11 - Feb 17 | 20% | NIL |
Feb 18 - and beyond | NIL | NIL |
Summer 2017
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 19 | 100% | 100% |
May 20 - May 29 | 75% | 100% |
May 30 - June 5 | 65% | 100% |
June 6 - June 12 | 50% | NIL |
June 13 - June 19 | 35% | NIL |
June 20 - June 26 | 20% | NIL |
June 27 - and beyond | NIL | NIL |
Summer Session I 2017 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
May 8 - May 19 | 100% | 100% |
May 20 - May 29 | 50% | 100% |
May 30 - June 5 | 30% | 100% |
June 6 - and beyond | NIL | NIL |
Summer Session II 2017 (6 Week Format)
Dates | Tuition Refund | Fee Refund |
---|---|---|
July 4 - July 10 | 100% | 100% |
July 11 - July 17 | 50% | 100% |
July 18 - July 24 | 30% | 100% |
July 25 - and beyond | NIL | NIL |